Antuninska a - Dubrovnik, historic city
Apartment for 2 Persons
1 bedroom (1 double bed)
1 kitchen with dining area
1 bathroom
Apartment description
Well-tended apartment in one of the liveliest streets in the heart of the Old Town. Sleeps two persons. The city beaches, the weekly farmers’ market and the old harbor are within walking distance.
| Time period | Price per Night | minimum stay | extras/reductions |
|---|---|---|---|
| Jan 1, 2012 - Jun 30, 2012 | 70 € | ||
| Jul 1, 2012 - Aug 31, 2012 | 80 € | ||
| Sep 1, 2012 - Dec 31, 2012 | 70 € |
Short-term Surcharge to 2 nights: 20% per night
Booking calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
available
booked Map and surrounding area
60


