Astarea - Dubrovnik, historic city
Apartment for 6-9 Persons
2 bedrooms (double bed)
1 living room room Nr.1, (sofa bed)
1 living room room Nr.2 with dining area (sofa bed, 1 x single bed)
1 kitchen with dining area
2 bathrooms
Apartment description
Elegant apartment in the historic Old Town of Dubrovnik with a wonderful view. The apartment has got three stories. The ground floor consists of a double and a single room, a bathroom and a small kitchen. The first floor consists of a double room, a kitchen with dining room and a bathroom. On the second floor there is the living room which provides a wonderful view over the Old Town of Dubrovnik. The sofa can be converted to a double bed.
| Time period | Price per Night | minimum stay | extras/reductions |
|---|---|---|---|
| Jan 4, 2012 - May 31, 2012 | 170 € | ||
| Jun 1, 2012 - Jun 30, 2012 | 200 € | ||
| Jul 1, 2012 - Aug 31, 2012 | 210 € | ||
| Sep 1, 2012 - Sep 30, 2012 | 200 € | ||
| Oct 1, 2012 - Dec 31, 2012 | 170 € |
Short-term Surcharge to 2 nights: 30% per night
Booking calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
available
booked









