Mala kuća maslina - Zaton - Dubrovnik, countryside
House for 2-4 Persons
1 bedroom (double bed)
1 living room (with sofa bed)
1 kitchen with dining area
1 bathroom
2 terraces
House description
The house has 37 sqm of floor space, has a small bedroom with a double bed and a bigger living room with a small kitchen. In the living room there is an extendible sofa for two people. Next to the house is a bigger house where the owner lives.
Both houses are surrounded by flower beds and terraces. The two terraces adjoining the house are at your disposal.
Washmachine on request, heating, grill, 2.showers outside, one car parking on the street.
| Time period | Price per Night | minimum stay | extras/reductions |
|---|---|---|---|
| Jan 1, 2012 - May 31, 2012 | 65 € | 7 nights | |
| Jun 1, 2012 - Aug 31, 2012 | 75 € | 7 nights | |
| Sep 1, 2012 - Dec 31, 2012 | 65 € |
Booking calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
available
booked Map and surrounding area
House and surrounding area
The house is 300 m away from the sea and only 13 km away from the Old Town of Dubrovnik. There are regular bus services to the surrounding towns and to Dubrovnik.













